Hello Everyone, Please find below our Nifty Tips performance report March 2018, do keep visiting for more Tips.
Note 1 : Quantity per Nifty Tips is 4 lots.
Note 2 : Sell price mentioned below is average of Target 1 and Target 2 as we exit 50% at T1 and next 50% at T2 or at Cost.
Nifty Tips Performance Report March 2018
Date | Tips Performance_March 2018 | Buy | Sell | Quantity | Profit/Loss | Remarks | Time Frame |
01/03/2018 | Nifty Mar 10600 PE | 195.00 | 207.00 | 150 | 1800 | Target Hit | 10:35 to 11:23 |
12/03/2018 | Nifty Mar 10200 CE | 190.00 | 220.00 | 300 | 9000 | Target Hit | 11:16 to 13:38 |
13/03/2018 | Nifty Mar 10300 CE | 215.00 | 230.00 | 300 | 4500 | Target Hit | 11:24 to 12:59 |
19/03/2018 | Nifty Mar 10300 PE | 168.00 | 190.00 | 300 | 6000 | Target Hit | 10:25 to 12:51 |
22/03/2018 | Nifty Mar 10100 CE | 139.00 | 100.00* | 300 | -11700 | SL Hit* | 22/4 TO 28/4 |
Brokerage flat 999 Unlimited per Month | -999 | Contact us for low brokerage | adsgoo1@gmail.com | ||||
Total_Profit/Loss March 2018 (Post Brokerage and Other Charges) | 17301 | adsgoo1@gmail.com | 🙂 |
Service Details: http://www.twniftytips.com/nifty-tips-service-details/
Stock Equity / Futures tips are posted for free on website daily : http://twniftytips.com/category/intraday-tips-calls/
Leave a Reply