Nifty 50 Stocks Support, Resistance Levels 7th April 2016
Please find below Nifty 50 Stocks Support, Resistance Levels 7th April 2016
Nifty 50 Stocks Support, Resistance Levels 7th April 2016
Stocks | S3 | S2 | S1 | PV | R1 | R2 | R3 |
NIFTY 50 | 7,544 | 7,568 | 7,591 | 7,615 | 7,638 | 7,662 | 7,685 |
TATASTEEL | 299 | 306 | 317 | 325 | 336 | 343 | 354 |
HINDALCO | 82 | 84 | 86 | 88 | 91 | 92 | 95 |
ULTRACEMCO | 3,018 | 3,055 | 3,125 | 3,163 | 3,233 | 3,270 | 3,340 |
ACC | 1,359 | 1,375 | 1,400 | 1,417 | 1,442 | 1,458 | 1,483 |
EICHERMOT | 18,205 | 18,420 | 18,795 | 19,010 | 19,385 | 19,600 | 19,975 |
GRASIM | 3,767 | 3,799 | 3,857 | 3,889 | 3,947 | 3,979 | 4,037 |
TATAMTRDVR | 268 | 270 | 273 | 275 | 279 | 281 | 285 |
TATAMOTORS | 361 | 367 | 371 | 377 | 382 | 387 | 392 |
IDEA | 105 | 107 | 109 | 111 | 113 | 115 | 117 |
LT | 1,160 | 1,171 | 1,192 | 1,204 | 1,225 | 1,236 | 1,257 |
LUPIN | 1,439 | 1,451 | 1,468 | 1,480 | 1,497 | 1,509 | 1,526 |
AMBUJACEM | 221 | 223 | 226 | 229 | 232 | 234 | 237 |
BHARTIARTL | 323 | 327 | 331 | 335 | 339 | 343 | 347 |
BHEL | 110 | 111 | 113 | 114 | 116 | 117 | 119 |
ZEEL | 380 | 382 | 386 | 388 | 391 | 393 | 397 |
HEROMOTOCO | 2,923 | 2,943 | 2,969 | 2,989 | 3,015 | 3,035 | 3,061 |
YESBANK | 816 | 822 | 829 | 836 | 843 | 850 | 857 |
SUNPHARMA | 787 | 793 | 800 | 806 | 813 | 819 | 827 |
TCS | 2,434 | 2,447 | 2,464 | 2,476 | 2,494 | 2,506 | 2,523 |
ONGC | 201 | 202 | 205 | 206 | 209 | 210 | 213 |
RELIANCE | 1,012 | 1,017 | 1,026 | 1,031 | 1,040 | 1,045 | 1,054 |
COALINDIA | 268 | 271 | 274 | 277 | 280 | 283 | 286 |
INDUSINDBK | 937 | 942 | 949 | 954 | 961 | 966 | 973 |
CIPLA | 489 | 493 | 499 | 503 | 510 | 514 | 520 |
HDFCBANK | 1,047 | 1,052 | 1,058 | 1,062 | 1,068 | 1,072 | 1,078 |
GAIL | 326 | 330 | 336 | 340 | 346 | 350 | 356 |
POWERGRID | 137 | 138 | 139 | 140 | 141 | 142 | 143 |
MARUTI | 3,478 | 3,512 | 3,539 | 3,573 | 3,600 | 3,634 | 3,662 |
M&M | 1,188 | 1,201 | 1,210 | 1,224 | 1,233 | 1,246 | 1,255 |
HINDUNILVR | 854 | 859 | 864 | 869 | 874 | 879 | 884 |
DRREDDY | 2,898 | 2,934 | 2,967 | 3,004 | 3,037 | 3,074 | 3,107 |
HDFC | 1,071 | 1,081 | 1,092 | 1,102 | 1,113 | 1,123 | 1,134 |
KOTAKBANK | 654 | 659 | 664 | 669 | 674 | 679 | 684 |
WIPRO | 544 | 548 | 553 | 558 | 562 | 567 | 572 |
BPCL | 860 | 869 | 879 | 888 | 898 | 908 | 918 |
BANKBARODA | 139 | 140 | 142 | 144 | 145 | 147 | 149 |
SBIN | 179 | 181 | 182 | 184 | 185 | 187 | 189 |
BAJAJ-AUTO | 2,335 | 2,361 | 2,374 | 2,399 | 2,412 | 2,438 | 2,451 |
HCLTECH | 806 | 816 | 828 | 838 | 850 | 860 | 872 |
ITC | 320 | 322 | 324 | 326 | 328 | 330 | 332 |
NTPC | 123 | 125 | 125 | 127 | 127 | 129 | 129 |
TATAPOWER | 64 | 65 | 66 | 67 | 68 | 68 | 69 |
INFRATEL | 361 | 365 | 369 | 373 | 377 | 381 | 385 |
ASIANPAINT | 844 | 852 | 858 | 866 | 872 | 881 | 887 |
AUROPHARMA | 719 | 730 | 738 | 748 | 756 | 767 | 775 |
ADANIPORTS | 212 | 217 | 221 | 225 | 229 | 234 | 238 |
ICICIBANK | 212 | 216 | 219 | 224 | 227 | 232 | 235 |
AXISBANK | 408 | 416 | 421 | 429 | 435 | 442 | 448 |
INFY | 1,157 | 1,177 | 1,189 | 1,209 | 1,221 | 1,241 | 1,253 |
TECHM | 428 | 438 | 445 | 455 | 462 | 472 | 479 |
BOSCHLTD | 18,053 | 18,601 | 18,902 | 19,450 | 19,751 | 20,299 | 20,600 |
Leave a Reply